United SpongeBob
United SpongeBob
SpongeBob Characters
SpongeBob Episode Guide
United SpongeBob Forums
United 
SpongeBob Chat
SpongeBob Games
SpongeBob Pictures and Videos
Misc 
SpongeBob Stuff





The Scores File was Compiled By: Tat's Trivia Bot, v3.21
The Creation Date of the Scores file is: 20:07:37 06/19/2004
    RankingNameScoreBest TimeBest StreakBest WPM
    1 MSP 3633 2.047 63 63.703928
    2 MandaFaye 2162 1.703 27 62.434964
    3 Hannahbal 2158 2.172 58 50.933786
    4 DHoffryn 2136 1.532 62 54.830287
    5 SS4Gohan 2074 1.75 37 53.242321
    6 DemonGurl 1765 2.969 36 36.988111
    7 evilspong 1731 2.296 20 45.627376
    8 iluvorcas 1260 3 41 38.736842
    9 aperson 1187 3.438 13 31.374502
    10 vinter 1143 4.203 16 39.894722
    11 alain 1114 4.625 16 27.389444
    12 Starr2k3 1107 2.25 10 51.2
    13 DoomBrngr 950 1.828 70 82.285714
    14 SBfan 717 3.438 24 26.102234
    15 Spongydor 650 3.063 28 34.006376
    16 IZLover 617 2.438 23 50.009923
    17 SpongeDeb 553 2.969 8 38.858905
    18 iacoletti 537 3.281 31 42.278332
    19 falco1 521 2.219 11 41.387239
    20 gwagoo 513 2.438 23 43.570348
    21 jtw2nd 487 4.641 12 20.91402
    22 reppy 383 2.36 7 63.373719
    23 SZVisit21 357 3.282 33 32.678997
    24 Amanda 326 3.5 30 37.612642
    25 SizzlinSe 322 3.688 13 38.666667
    26 Rose 303 3.047 14 39.724138
    27 Patric 296 4.703 8 46.547711
    28 Chuchino 295 2.578 16 40.077929
    29 spongyk16 286 5.407 13 23.957409
    30 garyfan 282 2.391 10 34.976925
    31 JoRdAnRoX 268 4.328 12 35.173425
    32 Tails 265 3.485 4 41.319943
    33 mike2050 248 4.141 6 48.521257
    34 Miles 247 2.891 5 44.18727
    35 ryan123 246 4.469 9 21.786822
    36 spongebar 242 3.453 45 30.434134
    37 SZVisit13 230 6.282 6 17.619623
    38 punkchic1 224 5.453 6 22.176112
    39 DoodleBob 196 3.532 7 27.265842
    40 Alain_ 188 5.172 22 25.453482
    41 jastERmin 178 2.922 9 45.818182
    42 TROMBONER 173 4.672 12 25.504782
    43 Plankton 170 4.11 16 32.4
    44 diamondgu 158 3.5 4 21.860578
    45 Comatosis 152 1.625 3 88.615385
    46 spnghed91 150 3.485 8 30.51494
    47 bubblebud 150 4.86 13 22.992911
    48 spnghed32 148 3.172 7 31.931879
    49 endershad 140 4.672 5 24.435179
    50 Plankton_ 134 3.781 30 25.133814
    51 lemonsrk3 129 3.36 4 27.282028
    52 Alain- 127 5.094 11 25.970814
    53 SZVisit23 127 6.453 3 15.313936
    54 mEGAN6 126 3.828 6 31.347962
    55 paatrick 113 4.891 12 22.216345
    56 falco 105 4.172 10 28.560095
    57 dementedS 102 5.297 15 24.67941
    58 domestic 100 2.938 4 31.846484
    59 SuperSayi 100 3.031 3 37.746171
    60 ryo-ohki 96 3.563 5 37.008481
    61 Jordi 91 3.938 10 24.700599
    62 mng 86 2.688 5 24.937656
    63 Alain-- 85 5.422 5 26.895779
    64 Stckman 80 1.719 8 59.548255
    65 spongehan 77 4.797 19 36.820573
    66 SZVisit17 77 4.594 5 29.839026
    67 GodzSon 71 3.938 2 22.179438
    68 sponger 69 2.016 5 32.505643
    69 Jeran 68 3.875 12 24.064171
    70 ClareBear 68 5.875 11 22.811623
    71 spnghd32 63 4.875 7 33.00999
    72 lemonrock 62 7.875 7 17.538462
    73 TeflonDon 53 5.844 3 28.33354
    74 trikblue 52 5.047 2 15.515152
    75 Justin- 51 6.422 3 29.132642
    76 SZ_886 51 6.282 5 18.069568
    77 lilusedma 51 6.11 7 21.185817
    78 SZ_236 49 4.625 10 31.399913
    79 SZVisit02 45 9.297 10 15.588465
    80 mngc 45 6.235 7 21.705426
    81 SZ_245 44 7.656 9 11.687865
    82 SizlnSean 44 3.344 4 32.962505
    83 punkess 44 4.844 4 23.344033
    84 Justin^ 44 4.375 5 23.567921
    85 cocokitka 43 3.906 5 27.64977
    86 Milezz 42 5.625 8 29.428938
    87 mEGAN2 42 4.484 4 31.651134
    88 fapicu 40 2.672 6 48.70434
    89 Tailz 40 3.953 3 27.321022
    90 SZVisit82 39 6.532 7 14.806284
    91 mEGAN5 37 5.406 3 29.611351
    92 YoMaMa 35 5.781 4 43.591074
    93 SZ_864 35 3.36 6 38.639565
    94 Comatosi 34 7.422 3 23.273354
    95 MclrPlz 34 4.5 2 29.333333
    96 MiraclrPl 34 3.157 3 50.239234
    97 siriusrul 33 5.937 4 22.164758
    98 Squidward 32 4.328 4 11.926058
    99 lemon103 32 5.953 4 18
    100 Shadow86 31 3.156 4 45.06337
    101 Legato 30 4.281 4 16.8185
    102 Chelsey 30 4.141 10 34.322488
    103 StarGirl9 30 8.172 3 10.772799
    104 punkchik1 30 7.391 3 21.106751
    105 Cee4our 29 3.203 2 20.27027
    106 vinterrrr 29 4.812 9 32.102068
    107 sandy_che 28 5.859 2 15.623435
    108 Bowl 27 3.687 9 40.173297
    109 Milesie 27 4.5 3 29.333333
    110 SZVisit40 27 4.219 10 22.754207
    111 plusone 25 9.875 6 17.797045
    112 Spongeboy 25 17.281 4 7.638447
    113 MeG 25 6.016 3 34.154672
    114 SZVisit94 24 4.891 8 24.27363
    115 SZ_383 23 7.61 6 17.427386
    116 patrickst 23 4.141 1 29.845797
    117 SZ_280 23 4.422 2 42.438531
    118 cmonkey 23 1.86 21 49.55265
    119 Hoody 21 6.032 4 19.377569
    120 demented_ 21 6.234 5 23.099134
    121 SZVisit46 20 8.609 4 15.332791
    122 gerdy 19 5.921 2 24.489796
    123 ddoom 19 8.25 5 27.390045
    124 SZ_966 19 7.562 4 14.536644
    125 SZVisit14 19 8.625 3 12.896922
    126 SZ_721 18 7.859 2 17.278618
    127 SZ_092 18 7.625 4 22.248591
    128 SZ_030 18 6.094 5 26.481715
    129 SZ_495 18 3.062 3 31.924883
    130 SZ_587 18 4.844 2 12.727594
    131 Larry` 18 3.297 4 47.315742
    132 SZ_488 17 9.078 4 9.398601
    133 SpnGb0b 17 12.031 4 8.97681
    134 rorocky16 17 9.515 2 13.632921
    135 SZ_419 16 5.734 4 15.759061
    136 SZ_253 16 7.641 1 17.832376
    137 SZVisit10 16 5.891 2 14.156786
    138 SZVisit75 16 10.969 3 8.221055
    139 Erica 15 6.266 2 11.966915
    140 Spongey34 15 7.547 4 18.055556
    141 stabbim 15 9.281 3 16.808534
    142 ShAd0w 15 7.813 2 16.894919
    143 spongey 15 7.188 2 23.666305
    144 mrkrabs 15 5.313 4 15.304348
    145 SZ_128 14 8.906 3 11.906731
    146 SZ_157 14 4.985 4 13.689774
    147 kitty1017 14 5.625 1 17.066667
    148 Philippa 14 8.5 1 28.14699
    149 sponges_h 14 6.016 1 19.638243
    150 Square 13 6.468 2 14.041657
    151 CompBrain 13 3.407 1 20.702148
    152 SZ_473 12 9.187 3 10.011322
    153 SZ_882 12 3.266 2 18.793067
    154 ArchiePla 12 8.313 2 12.254624
    155 lemon03 12 6.36 2 15.09434
    156 lemonsroc 12 11.437 3 12.590714
    157 Crow03 11 5.25 1 27.428571
    158 SZ_195 11 10.297 3 16.315432
    159 SZ_947 11 13.437 2 10.250153
    160 SZ_082 11 6.937 1 13.838835
    161 Bobbys 11 12.609 2 9.855951
    162 SZVisit41 11 10.078 2 11.907124
    163 Akademik 10 9.922 1 24.188672
    164 junkiezom 10 11.313 2 12.062322
    165 Spongetro 9 5.078 1 23.631351
    166 Krabs 9 8.079 3 14.853323
    167 SZ_756 9 17.641 3 12.244204
    168 ttransien 9 15.5 2 6.193548
    169 link533 9 5.094 2 20.571429
    170 SZ_282 9 15.531 3 10.044427
    171 yeahimiss 9 8.969 2 10.703534
    172 FactorONE 9 5.078 1 14.178811
    173 SZ_066 9 7.157 3 15.090122
    174 SZ_991 9 4.812 2 22.44389
    175 SZ_891 9 6.234 1 13.474495
    176 myrevenge 9 6.187 2 23.274608
    177 floraisre 9 6.75 1 13.675813
    178 PatrickSq 9 19.953 1 12.028266
    179 vinter69 9 6.718 1 26.793689
    180 spongedip 9 9.375 3 11.52
    181 TomKenny 9 6.219 1 22.721535
    182 patrick30 9 7.407 3 12.507817
    183 sbsaver 9 5.219 1 9.442623
    184 Fujiko 8 23.969 3 4.50582
    185 Okashi 8 6.953 1 41.420969
    186 SZ_275 8 8.016 2 14.065797
    187 meGG 8 3.594 2 20.634314
    188 SZ_138 8 4.453 3 12.095032
    189 spongeyne 8 5.032 2 9.538951
    190 koopatric 8 31.828 4 3.734661
    191 SZVisit01 8 13.032 3 6.445672
    192 AutoSnork 8 10.891 2 7.796638
    193 Danni 7 9.156 2 14.416776
    194 words 7 11.813 2 18.28494
    195 ceodre 7 12.797 1 16.878956
    196 SZ_373 7 17.437 2 6.193726
    197 spgehed32 7 6.516 2 23.941068
    198 El-Santo 7 9.016 2 7.985803
    199 sbspluva0 7 17.468 2 5.602459
    200 SZ228 7 15.219 1 7.096393
    201 [LnknPrk] 7 10.297 2 16.315432
    202 SZ_403 7 5.25 1 11.428571
    203 spongegrl 7 7.547 1 14.310322
    204 SBC-Hoody 6 5.437 1 28.692294
    205 Brilliant 6 5.719 2 12.589614
    206 Scooter22 6 7.86 1 16.962463
    207 cutiepie1 6 8.171 1 13.735216
    208 Ashli 6 5.656 2 23.338048
    209 KL173 6 6.281 2 22.926286
    210 SZ_842 6 5.781 2 10.378827
    211 MySt- 6 18.641 3 4.576342
    212 funkymonk 6 18.703 1 13.826333
    213 SZVisit43 6 8.281 1 7.50469
    214 SZVisit85 6 10.766 2 13.375441
    215 thugalici 6 7.625 1 20.596649
    216 bublebudy 6 6.672 1 19.784173
    217 SZVisit99 6 19.094 3 8.072835
    218 gertrude 5 5.093 2 14.137051
    219 Mrs-Arrow 5 9.61 1 6.243496
    220 SZ_095 5 7.344 2 6.771372
    221 Spongy 5 6.531 1 16.536518
    222 Putrick 5 19.093 1 4.399518
    223 yoyo 5 10.141 1 5.916576
    224 SZ_062 5 19 1 3.789474
    225 SZ_524 5 4.313 1 19.476003
    226 SZ_520 5 9.532 1 18.88376
    227 Falco2 5 20.031 1 8.387
    228 SimonMilo 5 24.625 1 6.822335
    229 spongesSk 5 8.813 1 14.977874
    230 Lemon3 5 7.594 1 15.801949
    231 SZVisit61 5 18.719 2 10.728654
    232 linuxman4 5 5.422 1 15.492438
    233 SZ_073 4 25.954 2 3.698852
    234 SZ_156 4 41.11 1 2.687898
    235 Yaguchi 4 35.703 1 5.915377
    236 seamonkey 4 24.735 1 11.64342
    237 meg_words 4 24.218 1 3.963994
    238 SSS 4 25.266 1 4.274519
    239 dork 4 23.125 1 3.113514
    240 rhino123 4 17.172 2 9.312517
    241 PatricksD 4 38.297 1 4.073426
    242 SZVisit48 4 15.719 2 14.504739
    243 PatStarr2 4 13.265 2 6.332454
    244 SZ_274 3 14.594 1 7.400301
    245 SZ_780 3 9.5 1 7.578947
    246 [-Alain-] 3 18.813 1 11.481422
    247 DrSean 3 4.297 1 11.170584
    248 IZ 3 14.688 1 12.254902
    249 Yoko-Kann 3 4.953 1 12.11387
    250 Jeezas 3 8.016 1 16.467066
    251 SeanH 3 10.235 1 30.483635
    252 SZ_594 3 5.859 1 22.529442
    253 _john 3 5.266 1 9.115078
    254 PuertoRoc 3 12.547 1 9.564039
    255 blunted 3 5.234 1 11.463508
    256 Fishmael 3 8.032 1 13.446215
    257 Farrt 3 10.079 1 14.287132
    258 Barny 3 6.672 1 39.568345
    259 ppcmonkey 3 16.797 1 10.716199
    260 foulpatti 3 8.297 1 13.016753
    261 SZ_941 3 17.469 1 6.869311
    262 JZ89 3 5.484 1 10.940919
    263 loser22 3 4.047 1 29.651594
    264 SZ265 3 3.484 1 17.221584
    265 Buzzar 3 5 1 48
    266 SZ167 3 17.328 1 2.770083
    267 SZ400 3 19.453 1 9.869943
    268 SZ222 3 6.156 1 9.746589
    269 SZ177 3 4.406 1 49.024058
    270 joshbhr 3 7.203 1 29.987505
    271 SZ102 3 8.86 1 16.252822
    272 DyeXP 3 13.094 1 12.830304
    273 apoc_chim 3 15.719 1 6.107259
    274 Bobbysss\ 3 9.688 1 11.147812
    275 SZ_902 3 17.781 1 3.374388
    276 SZ_563 3 10.437 1 5.748778
    277 SZ_312 3 7.547 1 7.950179
    278 evilspoon 3 17.891 1 7.378011
    279 witch17 3 6.969 1 13.775291
    280 doominato 3 8.453 1 18.454986
    281 SZ_250 3 7.563 1 23.800079
    282 SZ_646 3 6.656 1 19.831731
    283 garythesn 3 12.172 1 16.759777
    284 SZ_815 3 16.172 1 10.388326
    285 SZ_925 3 12.484 1 8.651073
    286 Larry_ 3 5.25 1 27.428571
    287 SZ_923 3 10.594 1 10.19445
    288 SZ_730 3 6.641 1 18.069568
    289 SZ_241 3 8.312 1 15.880654
    290 SZ_417 3 3.782 1 15.864622
    291 SZ_685 3 6.391 1 16.898764
    292 Mr_krabs 3 15.125 1 20.628099
    293 spongemeg 3 16.391 1 9.517418
    294 confusedm 3 18.86 1 7.635207
    295 punkpatri 3 23.078 1 4.159806
    296 PatStarr 3 16.5 1 6.545455
    297 vinter5 3 14.891 1 19.340541
    298 ShaneSmit 3 9.875 1 7.291139
    299 DeMoN_GuR 3 8.891 1 16.196153
    300 SZVisit91 3 9.641 1 26.138367
    301 Smiffazz 3 5.141 1 4.668352
    302 SZVisit67 3 6.406 1 16.859195
    303 tink13 3 7.063 1 8.494974
    304 spongegal 3 4.343 1 16.578402
    305 SZVisit58 3 8.125 1 17.723077
    306 SZVisit25 3 8.313 1 30.313966
    307 SZ_014 2 31 1 3.483871
    308 Alain|Brd 2 20.938 1 5.158086
    309 Saily 2 26.375 1 4.094787
    310 SZ_977 2 39.953 1 7.20847
    311 DarkPanda 2 27.875 1 15.067265
    312 FridgeFre 2 26.297 1 8.670191
    313 sandiramo 2 46.063 1 1.563077
    314 oranges 2 31.734 1 3.025147
    315 Wilkens 2 25.922 1 6.943909
    316 SZ_332 2 52.047 1 4.611217
    317 SZ_026 2 28.594 1 8.393369
    318 gj 2 29.156 1 2.881054
    319 MPonZe 2 25.656 1 0.935454
    320 SZ559 2 35.687 1 1.345028
    321 SZ168 2 24.657 1 6.326804
    322 patrick-i 2 32.688 1 6.240822
    323 Doom2 2 29.609 1 3.242257
    324 mmmanda 2 30.875 1 4.275304
    325 SZ_427 2 47.218 1 3.557965
    326 SZ_029 2 32.297 1 2.972412
    327 SZ_754 2 36.406 1 2.636928
    328 Spitzname 2 50.875 1 1.651106
    329 hapybunny 2 32.485 1 4.063414
    330 SZ_682 2 28.125 1 9.386667
    331 Izlover1 2 38.75 1 3.716129
    332 SZ_565 2 45.219 1 5.042128
    333 smh546 2 30.11 1 9.963467
    334 av8tor 2 35.828 1 2.679469
    335 SZVisit27 2 51.969 1 1.847255
    336 SZVisit68 2 45.766 1 7.866101
    337 Bronko 2 38.578 1 1.555291
    338 SZVisit06 2 22.188 1 5.949162
    339 cmonkey2 2 2.312 46 47.2596
    340 sponge_b0 1 56.766 1 2.53673
    341 popjosef 1 50.875 1 1.179361
    342 whitetige 0 9999 0 0

    Made with Tat's Trivia Bot, v3.21

    Legal Crap:
    SpongeBob SquarePants and all related titles, characters and logos are trademarks of Viacom International Inc. SpongeBob SquarePants was created by Stephen Hillenburg.

    What that means in English:
    I don't own SpongeBob. I am not SpongeBob. I did not make SpongeBob. I am just a fan with a website. If you want to say "I love your show", then email somebody at www.nick.com. You won't believe how many people email me thinking that I'm SpongeBob, or that I made the show. So, theres the truth, enjoy it.

    Privacy Policy
    Email me at [email protected]
    © 2002-2010 Nirav Patel